Career Offensive Records

Career Rushing

Player Carries Yards Avg TD's Years
Russo 372 2125 5.7 24 1998 - 2000
Llewellyn 341 2104 6.2 13 1995 - 1997
Jaramillo 335 1977 5.9 17 1993 - 1995
Galland 389 1871 4.8 19 2008 - 2010
Haney 300 1606 5.4 15 2000 -2002

Career Passing  image

Player Att Comp Yards TD's Comp % Year's
Tupa, Tommy 335 192 2564 22 57.3 2010 - 2012
Zajac 355 184 2501 16 51.8 1998 - 2000
Wirkus, S 185 99 1434 15 53.8 2004 - 2006
Souice 237 98 1276 8 41.3 2001 - 2003
Ker 171 81 1199 7 47.4 1992 - 1994

Career Receptions image

Player Rec Yards Avg TD's Long Year's
Kallevig, D 85 1210 14.2 7 54 1998 - 2000
Mutch 73 1201 16.5 10 X 1992 - 1994
Tarnowski 57 758 13.3 7 38 2010 - 2012
Karthan 46 865 18.8 6 80 2010 - 2012
Jacob 41 519 14 4 45 2003 - 2005

Total Points Career  image

Player TD's XPT 2PT FG Safety Total Year's
Mutch 11 39 0 19 0 162 1992 - 1994
Russo 24 0 0 0 0 144 1998 - 2000
Galland 23 0 0 0 0 138 2008 - 2010
Kasmer 2 50 0 20 0 122 1996 - 1998
Pollock, Brad 8 50 0 7 0 119 2004 - 2006