Career Defensive Stats
Career Tackles
| Player | Tackles | Year's |
| Pushpak | 369 | 2004 - 2006 |
| Fleming | 249 | 1995 - 1997 |
| Swingos, D | 225 | 1992 - 1994 |
| Houk, Jake | 224 | 2008 - 2010 |
| Calderone | 217 | 2001 - 2003 |
Career Solo Tackles
| Player | Tackles | Year's |
| Swingos, D | 90 | 1992 - 1994 |
| Houk, Jake | 79 | 2008 - 2010 |
| Pushpak | 69 | 2004 - 2006 |
| Murphy | 69 | 1999 - 2001 |
| Calderone | 68 | 2001 - 2003 |
Career Assisted Tackles
| Player | Tackles | Year's |
| Pushpak | 300 | 2004 - 2006 |
| Fleming | 190 | 1995 - 1997 |
| Pelton, Jim | 174 | 1998 - 2000 |
| Petznick | 164 | 1995 - 1997 |
| Urdzik | 160 | 1995 - 1997 |
Career Tackles for Loss ![]()
| Player | Tackles | Year's |
| Urdzik | 19 | 1995 - 1997 |
| Snow | 18 | 2006 - 2008 |
| Scalmato | 16.5 | 1998 - 2000 |
| Fleming | 15 | 1995 - 1997 |
| Graham | 15 | 2009 - 2011 |
Career QB Sacks
| Player | Sacks | year's |
| Murphy | 25.5 | 1999 - 2001 |
| Calderone | 20 | 2001 - 2003 |
| Urdzik | 16.5 | 1995 - 1997 |
| Snow | 16 | 2006 - 2008 |
| Best | 13 | 2008 - 2010 |
Career Interceptions
| Player | Int | Year's |
| Kern | 7 | 1997 - 1999 |
| Swingos, D | 6 | 1992 - 1994 |
| Kasmer | 6 | 1996 - 1998 |
| Kallevig, D | 5 | 1998 - 2000 |
| Weale | 5 | 1999 - 2001 |