Season Offense
Season Rushing
| Player | Carries | Yards | Avg | TD's | Year |
| Galland | 229 | 1360 | 5.9 | 18 | 2010 |
| Russo | 151 | 1211 | 8.0 | 12 | 2000 |
| Jaramillo | 161 | 1086 | 6.7 | 8 | 1995 |
| Haney | 177 | 1066 | 6 | 13 | 2002 |
| Perfect | 180 | 1039 | 5.8 | 8 | 1993 |
Season Passing
| Player | Atts | Comp | Yards | TD's | Comp % | Year |
| Tupa, Tommy | 218 | 130 | 1584 | 14 | 59.6 | 2010 |
| Ker | 171 | 81 | 1199 | 7 | 47.4 | 1994 |
| Zajac, M | 134 | 71 | 1006 | 9 | 53 | 2000 |
| Tupa, Tommy | 117 | 62 | 980 | 8 | 53 | 2011 |
| Divitto | 138 | 73 | 913 | 6 | 52.9 | 1993 |
Season Reception
| Player | Rec | Yards | Avg | TD's | Long | Year |
| Mutch | 43 | 700 | 16.3 | 4 | X | 1994 |
| Kallevig, D | 40 | 611 | 15.3 | 5 | 54 | 2000 |
| Schultz | 39 | 450 | 11.5 | 3 | X | 1993 |
| Pollock, Brad | 33 | 522 | 15.8 | 7 | 73 | 2006 |
| Tarnowski | 31 | 415 | 13.4 | 5 | 36 | 2010 |
Total Points Season
| Player | TD's | XPT | 2PT | FG | Safety | Total | Year |
| Galland | 22 | 0 | 0 | 0 | 0 | 132 | 2010 |
| Mutch | 6 | 18 | 0 | 11 | 0 | 87 | 1993 |
| Haney | 13 | 0 | 0 | 0 | 0 | 78 | 2002 |
| Mutch | 5 | 21 | 0 | 8 | 0 | 75 | 2008 |
| Schott | 12 | 0 | 0 | 0 | 0 | 72 | 2011 |